Allocations
TILDELINGER 1. RUNDE 2025
CASE NUMBER | TITLE | SEEKING | FORMAT | PHASE | ALLOCATED TOTAL |
---|---|---|---|---|---|
28091 | Tilbake til Tottori | Chezville AS | Lang fiksjon enkeltstående verk | Development | 300000 |
27748 | Omveien Hjem | Antfarm AS | Short fiction | Production | 300000 |
27627 | Morten Abel (arbeidstittel) | Vinterfilm AS | Documentary | Development | 300000 |
27556 | Light Lines | Screen Story Film and TV AS | Documentary | Development | 200000 |
27553 | Livredd for å leve, dødsredd for å dø | Screen Story Film and TV AS | Lang fiksjon enkeltstående verk | Development | 300000 |
27202 | OBSKURUM | Grape Car Media AS | Short fiction | Production | 195000 |
27444 | Fyllik | Chezville AS | Short fiction | Production | 500000 |
27555 | The Whale Mystery | Von Mørner AS | Documentary | Production | 1500000 |
27631 | Sykehusklovnene | Screen Story Film and TV AS | Documentary series | Production | 500000 |
27681 | Jellyfish | Foton4 Film AS | Short fiction | Production | 600000 |
27687 | Attention | Moxey AS | Short fiction | Production | 650000 |
27443 | Reidar Kvammen (arbeidstittel) | Vinterfilm AS | Documentary | Development | 200000 |
TILDELINGER 4. RUNDE 2024 (opp til og med kr 300 000)
CASE NUMBER | TITLE | SEEKING | FORMAT | PHASE | ALLOCATED TOTAL |
---|---|---|---|---|---|
26251 | Trollgard & me | GHM Film AS | Land fiksjon, enkeltstående verk | Development | 250000 |
26716 | Drømmen om symfoniorkesteret | Foton4 Film AS | Documentary | Development | 200000 |
26797 | Lyden av suksess | Picturama AS | Documentary | Development | 80000 |
26653 | Sykehusklovnene | Screen Story Film and TV AS | Documentary series | Development | 300000 |
26998 | De hvite bussene | Film department AS | Documentary | Development | 300000 |
26946 | Psykodrama sesong 2 | Einar Film Drama AS | Drama series | Development | 200000 |
TILDELINGER 3. RUNDE 2024
CASE NUMBER | TITLE | SEEKING | FORMAT | PHASE | ALLOCATED TOTAL |
---|---|---|---|---|---|
26612 | Blest | Fakkel Film AS | Documentary | Production | 294000 |
26191 | Dragebarnet | Myte Interactive AS | Dataspill | Development | 300000 |
26149 | Roadbook to Dakar | Film department AS | Documentary series | Development | 100000 |
26046 | Morten Abel (arbeidstittel) | Vinterfilm AS | Documentary | Development | 250000 |
25524 | De hvite bussene | Film department AS | Documentary | Development | 300000 |
25413 | Husdyret | Chezville | Development | Lang fiksjon enkeltstående verk | 300000 |
25371 | EatenFish | Final Cut For Real Norway AS | Documentary | Development | 255000 |
26246 | Jordskjelv 2024-1 | Jordskjelv AS | Documentary | Development | 450000 |
26247 | Jordskjelv 2024-2 | Jordskjelv AS | Documentary | Development | 350000 |
26275 | Operasjon Ousdal | Von Mørner AS | Documentary | Production | 400000 |
26277 | Fairy Tale | Von Mørner AS | Short fiction | Production | 450000 |
26278 | Piraya 2022-7 | Piraya Film AS | Documentary | Production | 400000 |
23961 | Kunstneren Olav Nygård | Absurd Film AS | Documentary | Production | 150000 |
24577 | Almost a human being | Von Mørner AS | Documentary | Development | 260000 |
25157 | Sykehusklovnene | Screen Story Film and TV AS | Documentary series | Development | 200000 |
25198 | Rabinowitz – Dramaserie | Noet AS | Drama series | Utvikling – Filmbalanse | 200000 |
25306 | Byen og katedralen | Nuten Film AS | Documentary | Development | 200000 |
25350 | Byrom (arbeidstittelen) | Strandzonen AS | Documentary | Development | 150000 |
ALLOCATIONS 2ND ROUND 2024
CASE NUMBER | PHASE | FORMAT | SEEKING | TITLE | ALLOCATED TOTAL |
---|---|---|---|---|---|
23383 | Development | Long fiction | GHM Film | Cloudless sky | 300000 |
23240 | Development | Documentary | Barba | North of North | 200000 |
25027 | Production | Short fiction | Film department | Welcome to Norway | 300000 |
24998 | Production - Film balance | Short fiction | What The Film | Ole | 75000 |
24976 | Production - film balance | Short fiction | Tall film | Fear of death | 150000 |
24975 | Production | Short fiction | Tall film | Blue hour | 266000 |
24968 | Production | Short fiction | Chezville | Mancave | 270000 |
24890 | Production | Long fiction | Chezville | No.11 / Everything must go! | 1376000 |
24541 | Development | Documentary | Piraya | Piraya 2024-3 | 400000 |
24513 | Production - Film balance | Short fiction | What The Film | To-do List | 450000 |
24135 | Production | Drama series | Einar Film Drama AS | Psychodrama | 750000 |
ALLOCATIONS 1ST ROUND 2024

ALLOCATIONS 4TH ROUND 2023

ALLOCATIONS 3RD ROUND 2023

ALLOCATIONS 2ND ROUND 2023
CASE NUMBER | PHASE | FORMAT | SEEKING | TITLE | ALLOCATED TOTAL |
---|---|---|---|---|---|
20165 | Development - Middle stage | Long fiction | Chezville AS | Planet | 400 000 |
20208 | Development - Middle stage | Long fiction | NOET AS | Rabinowitz | 200 000 |
20246 | Development | Documentary | Piraya AS | Piraya 2022-7 | 300 000 |
20254 | Production - Intermediate step | Short fiction | Film department AS | The work | 650 000 |
20256 | Development | Documentary | Final Cut for Real Norway AS | Eaten Fish | 190 000 |
20268 | Development | Documentary | Piraya Film AS | Piraya 2022-5 | 300 000 |
18474 | Development - Intermediate - writing money | Short fiction | Helvik Film AS | The crossing | 25 000 |
19718 | Development | Documentary series | Film department AS | Roadbook to Dakar | 100 000 |
19219 | Development - Intermediate - writing money | Short fiction | Chezville AS | mini bar | 50 000 |
19985 | Development | Documentary | Vinterfilm AS | Viking for Always (working title) | 100 000 |
20177 | Development - Intermediate - writing money | Short fiction | Aural Art Production Nilsen AS AS | Jellyfish | 25 000 |
18765 | Development | Documentary | Tallfilm AS | Wedding or funeral (working title) | 100 000 |
20366 | Development | Documentary | Vinterfilm AS | Viking for Always (working title) | 100 000 |
20423 | Development - writing money | Short fiction | Fredrik Holmen Lillegraven | An absolutely perfect day | 20 000 |
ALLOCATIONS 1ST ROUND 2023
CASE NUMBER | PHASE | FORMAT | SEEKING | TITLE | ALLOCATED TOTAL |
---|---|---|---|---|---|
19006 | Development | Documentary | Von Mørner AS | The Whale Mystery | 200 000 |
18974 | Development-Middle step | Capstan | OKTO Technologies AS | OctoDance | 300 000 |
18434 | Production - Intermediate step | Short fiction | WHAT THE FILM AS | Ole | 450 000 |
18972 | Development | Documentary series | Piraya Film AS | Piraya 2020-1 | 350 000 |
18854 | Development - Middle stage | Long fiction | Chezville AS | No. 11 | 224 000 |
18956 | Development - Film balance | Documentary | Piraya Film AS | Piraya 2023-1 | 300 000 |
18822 | Development - Middle stage | Long fiction | Noet AS | Holy Jail | 250 000 |
18796 | Development | Long fiction | 73 Eyes Film Production AS | Christmas at Bukken hotel | 350 000 |
19320 | Production - Intermediate step | Short fiction | Shady Shades AS | When the light fails | 100 000 |
19305 | Writing money | Short fiction | Liss-Anett Steinskog | Blue hour | 30 000 |
19219 | Development | Documentary | Tallfilm AS | Wedding or funeral (Working title) | 100 000 |
18891 | Writing money | Long fiction | Fredrik Sundsteiegen Hana | PLANET | 100 000 |
18765 | Production | Documentary | Tallfilm AS | My Imaginary Friend/Hunt for Barnaland | 100 000 |
18648 | Development | Documentary | Screen Story Film and TV AS | The Experience of War | 100 000 |
18591 | Development | Documentary | Tallfilm AS | Dreams in the minefield | 100 000 |
ALLOCATIONS 4TH ROUND 2022
CASE NUMBER | PHASE | FORMAT | SEEKING | TITLE | ALLOCATED TOTAL |
---|---|---|---|---|---|
18195 | Development | Documentary | Chaperone AS | Welcome to Bryne | 20 000 |
18161 | Development | Documentary | Chaperone AS | Pole to Pole | 20 000 |
18123 | Development | Documentary | Daniel Nils Roberts Movie | Sealand: The Battle for the Worlds Smallest Country | 100 000 |
17334 | Development | Short fiction | Nitten90 AS | Hoochie Coochie Men | 50 000 |
17628 | Development | Short fiction | Eirik Heggem Animation & Illustration | Rain (Working title) | 50 000 |
18096 | Development Middle stage | Short fiction | Centinkaya Zago | Zerya | 48 588 |
ALLOCATIONS 4TH ROUND 2022
CASE NUMBER | PHASE | FORMAT | SEEKING | TITLE | ALLOCATED TOTAL |
---|---|---|---|---|---|
18195 | Development | Documentary | Chaperone AS | Welcome to Bryne | 20 000 |
18161 | Development | Documentary | Chaperone AS | Pole to Pole | 20 000 |
18123 | Development | Documentary | Daniel Nils Roberts Movie | Sealand: The Battle for the Worlds Smallest Country | 100 000 |
17334 | Development | Short fiction | Nitten90 AS | Hoochie Coochie Men | 50 000 |
17628 | Development | Short fiction | Eirik Heggem Animation & Illustration | Rain (Working title) | 50 000 |
18096 | Development Middle stage | Short fiction | Centinkaya Zago | Zerya | 48 588 |
CASE NUMBER | PHASE | FORMAT | SEEKING | TITLE | ALLOCATED TOTAL |
---|---|---|---|---|---|
18195 | Development | Documentary | Chaperone AS | Welcome to Bryne | 20 000 |
18161 | Development | Documentary | Chaperone AS | Pole to Pole | 20 000 |
18123 | Development | Documentary | Daniel Nils Roberts Movie | Sealand: The Battle for the Worlds Smallest Country | 100 000 |
17334 | Development | Short fiction | Nitten90 AS | Hoochie Coochie Men | 50 000 |
17628 | Development | Short fiction | Eirik Heggem Animation & Illustration | Rain (Working title) | 50 000 |
18096 | Development Middle stage | Short fiction | Centinkaya Zago | Zerya | 48 588 |
CASE NUMBER | PHASE | FORMAT | SEEKING | TITLE | ALLOCATED TOTAL |
---|---|---|---|---|---|
19006 | Development | Documentary | Von Mørner AS | The Whale Mystery | 200 000 |
18974 | Development-Middle step | Capstan | OKTO Technologies AS | OctoDance | 300 000 |
18434 | Production - Intermediate step | Short fiction | WHAT THE FILM AS | Ole | 450 000 |
18972 | Development | Documentary series | Piraya Film AS | Piraya 2020-1 | 350 000 |
18854 | Development - Middle stage | Long fiction | Chezville AS | No. 11 | 224 000 |
18956 | Development - Film balance | Documentary | Piraya Film AS | Piraya 2023-1 | 300 000 |
18822 | Development - Middle stage | Long fiction | Noet AS | Holy Jail | 250 000 |
18796 | Development | Long fiction | 73 Eyes Film Production AS | Christmas at Bukken hotel | 350 000 |
19320 | Production - Intermediate step | Short fiction | Shady Shades AS | When the light fails | 100 000 |
19305 | Writing money | Short fiction | Liss-Anett Steinskog | Blue hour | 30 000 |
19219 | Development | Documentary | Tallfilm AS | Wedding or funeral (Working title) | 100 000 |
18891 | Writing money | Long fiction | Fredrik Sundsteiegen Hana | PLANET | 100 000 |
18765 | Production | Documentary | Tallfilm AS | My Imaginary Friend/Hunt for Barnaland | 100 000 |
18648 | Development | Documentary | Screen Story Film and TV AS | The Experience of War | 100 000 |
18591 | Development | Documentary | Tallfilm AS | Dreams in the minefield | 100 000 |
ALLOCATIONS 3RD ROUND 2022
CASE NUMBER | PHASE | FORMAT | SEEKING | TITLE | ALLOCATED TOTAL |
---|---|---|---|---|---|
16899 | Development - Middle stage | Short fiction | What the Film AS | Ole | 50 000 |
17013 | Development - Film balance | Documentary | Myself Naderi ENK | The hole in the stomach | 100 000 |
16825 | Production | Documentary | Fakkelfilm AS | You're shaking, Vladimir | 100 000 |
16899 | Development - Middle stage | Short fiction | What the Film AS | Ole | 50 000 |
16800 | Development | Short fiction | Grape Car Media AS | Obscurum | 100 000 |
16738 | Development | Short fiction | Mads Eriksen Author ENK | Judgments | 20 000 |
16634 | Development | Short fiction | Shady Shades AS | Baking Bath | 30 000 |
16740 | Development | Long fiction | 73 Eyes Film Production AS | The badgers | 450 000 |
16852 | Production - Intermediate step | Documentary | GHM Film AS | Should be | 375 000 |
16909 | Development | Documentary | Von Mørner AS | Black Swan | 300 000 |
16871 | Development - Middle stage | Capstan | Okto Technologies AS | Oktopool - Creating Activity | 400 000 |
16885 | Production | Short fiction | Incitus AS | Blessing | 570 000 |
16881 | Production | Documentary series | Screen Story Film and TV AS | Outside | 300 000 |
16904 | Production | Short fiction | Chezville AS | Endling | 290 000 |
11699 | Development | Documentary | Incitus AS | Attachment and detachment | 100 000 |
ALLOCATIONS 2ND ROUND 2022
CASE NUMBER | PHASE | FORMAT | SEEKING | TITLE | ALLOCATED TOTAL |
---|---|---|---|---|---|
15448 | Development | Documentary | Goodtime Stavanger AS | Sylvia Rafael | 220 000 |
15546 | Production - Intermediate step | Short fiction | Noet AS | Is it possible | 600 000 |
15957 | Production | Documentary | Piraya Film AS | Piraya 2022-3 | 325 000 |
15967 | Production | Documentary | Screen Story Film and TV AS | Exposed | 500 000 |
15942 | Development | Documentary | Filmhimmelen 1 AS | Movie skies-22573 | 250 000 |
15247 | Production - Intermediate step | Documentary | Voss Media AS | Co-aspirants | 500 000 |
15928 | Development - Middle stage | Long fiction | Noet AS | Municipalities | 380 000 |
15141 | Development - Middle stage | Documentary | Barba AS | North of North | 100 000 |
15720 | Development | Capstan | Bitbyte AS | Rebot, utv2. | 100 000 |
15756 | Development | Documentary | TALLFILM AS | My imaginary friend | 100 000 |
15788 | Development | Long fiction | Pål Jackman's Wunderkammer ENK | Go to hell in style | 100 000 |
15810 | Development | Documentary | Fakkelfilm AS | You're shaking, Vladimir | 100 000 |
15885 | Development | Short fiction | Film department AS | Diversity | 50 000 |
15910 | Development | Documentary | Tallfilm AS | Dreams in the minefield | 100 000 |
16016 | Development - Middle stage | Long fiction | JMG Stories AS | C+S (Camilla and Sofie) | 50 000 |
15481 | Development - Middle stage | Long fiction | C. A. Lende Publishing | Everyday hero | 95 000 |
15960 | Development | Long fiction | Garcia De Presno Film ENK | The basement in the ceiling (Work title) | 75 000 |
16357 | Development - Middle stage | Long fiction | Fredrik Holmen Lillegraven ENK | Thea & Tobias and the Magic Camera | 50 000 |
16488 | Development | Documentary | Piraya Film AS | Piraya 2022-4 | 100 000 |
ALLOCATIONS 2022
CASE NUMBER | PHASE | FORMAT | SEEKING | TITLE | ALLOCATED TOTAL |
---|---|---|---|---|---|
14629 | Development | Documentary | Incitus AS | My longest dive | 100 000 |
14884 | Development - Middle stage | Short fiction | Noet AS | Is it possible | 50 000 |
15105 | Production - Intermediate step | Short fiction | Foton4 Film AS | Dapdune Road | 100 000 |
14889 | Development | Documentary | Novemberfilm AS | Young and dangerous | 100 000 |
15049 | Development - Middle stage | Capstan | Okto Technologies AS | Oktopol- Creating Activity | 100 000 |
14688 | Production | Documentary | Piraya Film AS | The sound of men | 100 000 |
14829 | Production | Documentary | SRS Media AS | Mountain volunteers | 300 000 |
15022 | Production | Documentary | Piraya Film AS | Piraya 2022-1 Farming the revolution | 250 000 |
15062 | Production | Documentary | Goodtime Pictures AS | Say nothing | 250 000 |
14901 | Production - Film balance | Short fiction | Tall Film AS | Crocodile fur lip leather | 550 000 |
15042 | Production | Short fiction | Piraya Film AS | Piraya 2020-1 | 350 000 |
15095 | Production | Documentary | Von Mørner AS | Winning hearts and minds | 200 000 |
15098 | Production | Short fiction | Chezville AS | Endling | 200 000 |
14981 | Development | Documentary | Fredrik Sundsteigen Hana | Kings of nothing | 100 000 |
14984 | Development - Middle stage | Long fiction | Incitus AS | Perfect child | 150 000 |
14990 | Development 2 - Middle stage | Long fiction | Film department AS | Willing, expanded 2 | 300 000 |
15094 | Production | Short fiction | Von Mørner AS | Birds | 300 000 |
15091 | Production | Documentary | Fakkelfilm AS | Pane | 200 000 |
15077 | Development | Documentary | Piraya Film AS | Piraya 2019-4(development 3) | 235 000 |
15106 | Development | Documentary | Von Mørner AS | The Whale Mystery | 140 000 |
14986 | Development | Documentary | Screen Story Film and TV AS | The lions by the river Tigris | 200 000 |
15085 | Development | Documentary | Von Mørner AS | Almost a human being | 150 000 |
15092 | Development | Documentary | GHM Film AS | Ska sei! | 150 000 |
ALLOCATIONS 2021
CASE NUMBER | PHASE | FORMAT | SEEKING | TITLE | ALLOCATED TOTAL |
---|---|---|---|---|---|
14388 | Development | Short Fiction | Fredrik Lillegraven | LAST TRIP | 30 000 |
14655 | Production | Documentary | COME BACK FILMS AS | THE PRIEST'S SECRET | 70 000 |
14672 | Development | Documentary | GHM FILM AS | SKA SEI | 100 000 |
14579 | Development | Long fiction | Film department AS | WILLING | 100 000 |
14679 | Development | Short fiction | Film department AS | SIGHTSEEING | 50 000 |
14366 | Development | Long fiction | Walters Film AS | HYTTEBANDITES | 75 000 |
14461 | Development | Documentary | Substans Film AS | Mother's arm | 100 000 |
14459 | Development | Long fiction | Mjømjø AS | The fitness center | 60 000 |
14184 | Development | Documentary | Tallfilm AS | DREAMS IN THE MINEFIELD | 100 000 |
13939 | Development | Documentary | Tallfilm AS | MUTE | 100 000 |
14045 | Development | Long fiction | Incitus AS | UNKNOWN SON | 45 000 |
13095 | Development | Short fiction | Eirik Heggen animation and illustration | NESLESWOOD | 50 000 |
13580 | Development | Documentary | Daniel Nils Roberts Movie | EATENFISH | 80 000 |
13088 | Development | Long fiction | Noet AS | HOLY JAIL | 100 000 |
13543 | Development | Short fiction | Mjømjø AS | ON THE EDGE | 30 000 |
14215 | Production | Documentary series | Filmhimmelen 1 AS | JENTA IN THE COMB | 750 000 |
13733 | Production | Short fiction | Noet AS | ADIEU | 500 000 |
14232 | Production | Documentary series | Novemberfilm AS | DRAPED ON TINA | 200 000 |
14219 | Development | Documentary | Fakkelfilm AS | THE SONGS HAVE CHANGED | 150 000 |
13220 | Development | Long fiction | Torkildsen Bruktfiskhandel | SOS - STAVANGER OFFSHORE SUPPLIES | 100 000 |
13135 | Development | Documentary | Filmhimmelen 1 AS | JENTA IN THE COMB | 100 000 |
13053 | Development | Capstan | REMARK Van-Vlet | DIGISHI | 62 200 |
12575 | Development | Short fiction | Beach areas | OUT OF THE WAY | 100 000 |
13444 | Development | Documentary series | Filmhimmelen 1 AS | JENTA IN THE COMB | 250 000 |
13441 | Development | Documentary | Incitus AS | MY LONGEST DIVE | 100 000 |
13439 | Development | Long fiction | Chaperone AS | THE MUNICIPALITY | 150 000 |
13438 | Development | Documentary | Piraya Film AS | PIRAYA 2021-2 | 350 000 |
13435 | Production | Short fiction | Film department AS | HYSJ | 500 000 |
13414 | Development | Long fiction | Chezville AS | PSYKODRAMA | 250 000 |
13221 | Production | Short fiction | Chezville AS | IN SOMNIUM | 400 000 |
13183 | Production | Short fiction | Beach areas | OUT OF THE WAY | 400 000 |
12888 | Development | Capstan | Misc Games AS | SHIPS AT SEA | 400 000 |
12641 | Development | Documentary | Absurd Film AS | THE ARTIST OLAV NYGAARD | 100 000 |
12596 | Production | Short fiction | Chezville AS | SEE THE FOREST | 95 000 |
12248 | Development | Documentary | Chezville AS | SAMEASPIRANTS | 100 000 |
11589 | Development | Documentary | Substans Film AS | MOTHER'S ARM | 100 000 |
12601 | Production | Documentary | Piraya Film AS | ACTS OF DECEPTION | 500 000 |
12529 | Script development | Long fiction | 73 Eyes Film Productions AS | ODE TO JOY | 150 000 |
12222 | Production | Short fiction | Incitus AS | X-PAPPA | 450 000 |
12620 | Production | Documentary | Piraya Film AS | PIRAYA 2021-3 THE NEW GREATNESS | 250 000 |
12617 | Development | Documentary | GOFilm AS | BEUNDRER | 127 000 |
12614 | Production | Short Fiction | Walters Film AS | THE DUBIOUS GRANDFATHER | 143 000 |
12613 | Production | Documentary | Filmhimmelen 1 AS | VIDEO KING | 650 000 |
12577 | Development | Capstan | Iver & Evne AS | GASTRONAUTS IN THE FOOD UNIVERSE | 400 000 |
12536 | Production | Documentary | Film department AS | BEYOND THE SUMMIT | 300 000 |
11832 | Production | Documentary | Original Film AS | NORDLAND'S PROPHET | 100 000 |
11575 | Development | Documentary | Vinterfilm AS | THE BATTLE OF HAFRSFJORD - THE HUNT FOR NORWAY'S ORIGINS | 100 000 |
11523 | Development | Short fiction | Fredrik Sundsteigen Hana ENK | THE LAST JUMP | 50 000 |
11704 | Development | Short fiction | Brigitte Jean Allen ENK | DETACHED | 30 000 |
11568 | Development | Short fiction | Nitten90 AS | BLESSING | 30 000 |
11450 | Development | Documentary | Tallfilm AS | MY IMAGINARY FRIEND | 100 000 |
11847 | Development | Documentary | Piraya Film AS | PIRAYA 2020-1 | 250 000 |
11793 | Production | Documentary | Film og Foto Design AS | STORM ON CITY | 390 000 |
11848 | Development | Documentary | Piraya Film AS | PIRAYA 2021-1 | 225 000 |
11857 | Development | Documentary | Fakkelfilm AS | THE SONGS HAVE CHANGED | 100 000 |
11800 | Development | Documentary | Chezville AS | THOMAS WORKS IN THE GARDEN | 150 000 |
11834 | Script development | Long fiction | Incitus AS | WILD ANIMALS | 100 000 |
11699 | Development | Documentary | Incitus AS | ATTACHMENT AND DETACHMENT | 150 000 |
15092 | Development | Documentary | GHM Film AS | Ska sei! | 150 000 |
15085 | Development | Documentary | Von Mørner AS | Almost a human being | 150 000 |
14986 | Development | Documentary | Screen Story Film and TV AS | The lions by the river Tigris | 200 000 |
15106 | Development | Documentary | Von Mørner AS | The Whale Mystery | 140 000 |
15077 | Development | Documentary | Piraya Film AS | Piraya 2019-4(development 3) | 235 000 |
15091 | Production | Documentary | Fakkelfilm AS | Pane | 200 000 |
15094 | Production | Short fiction | Von Mørner AS | Birds | 300 000 |
14990 | Development 2 | Long fiction | Film department AS | Willing, expanded 2 | 300 000 |
14984 | Development | Long fiction | Incitus AS | Perfect child | 150 000 |
14981 | Development | Documentary | Fredrik Sundsteigen Hana | Kings of nothing | 100 000 |
15098 | Production | Short fiction | Chezville AS | Endling | 200 000 |
15095 | Production | Documentary | Von Mørner AS | Winning hearts and minds | 200 000 |
15042 | Production | Short fiction | Piraya Film AS | Piraya 2020-1 | 350 000 |
14901 | Production | Short fiction | Tall Film AS | Crocodile fur lip leather | 550 000 |
15062 | Production | Documentary | Goodtime Pictures AS | Say nothing | 250 000 |
15022 | Production | Documentary | Piraya Film AS | Piraya 2022-1 Farming the revolution | 250 000 |
14829 | Production | Documentary | SRS Media AS | Mountain volunteers | 300 000 |
14688 | Production | Documentary | Piraya Film AS | The sound of men | 100 000 |
15049 | Development | Capstan | Okto Technologies AS | Oktopol- Creating Activity | 100 000 |
14889 | Development | Documentary | Novemberfilm AS | Young and dangerous | 100 000 |
15105 | Production | Short fiction | Foton4 Film AS | Dapdune Road | 100 000 |
14884 | Development | Short fiction | Noet AS | Is it possible | 50 000 |
14629 | Development | Documentary | Incitus AS | My longest dive | 100 000 |
ALLOCATIONS 2020
CASE NUMBER | PHASE | FORMAT | SEEKING | TITLE | ALLOCATED TOTAL |
---|---|---|---|---|---|
2020-1241 | Development | Documentary | JORDSKJELV AS | PRANK CALLS | 100 000 |
2020-1240 | Development | Documentary | JORDSKJELV AS | MONUMENT | 100 000 |
2020-1239 | Development | Documentary | ZARADASHT AHMED | THE AMAZING BAGDAD BATTERY, WHO STOLE IT? | 50 000 |
2020-1238 | Development | Documentary | NUTEN FILM AS | CATERRAL | 100 000 |
2020-1232 | Development | Short fiction | LQLAB AS | THE PARTNERS | 30 000 |
2020-1230 | Development | Documentary | ABSURD FILM AS | THE ARTIST OLAV NYGAARD | 100 000 |
2020-1209 | Development | Documentary | SRS MEDIA | THE MURDERS IN THE ELEPHANT GRASS | 100 000 |
2020-1200 | Development | Short fiction | FILM DEPARTMENTS AS | FASADE | 30 000 |
2020-1190 | Development | Documentary | VINTERFILM AS | THE BATTLES OF HAFRSFJORD | 100 000 |
2020-1214 | Production | Short fiction | GOFILM AS | CHILDREN | 50 000 |
2020-1223 | Production | Documentary | FAKKELFILM AS | WHAT I LOVE | 100 000 |
2020-1222 | Development | Documentary | FILM HEAVEN 1 ACE | VIDEO KING | 250 000 |
2020-1221 | Production | Short fiction | CHEZVILLE AS | THE TYRANT | 350 000 |
2020-1220 | Script development | Long fiction | MIKROFILM AS | MORNING BIRD AND MARMOT | 150 000 |
2020-1219 | Production | Documentary | VINTERFILM AS | THE WARRIORS | 200 000 |
2020-1218 | Production | Short fiction | SCREEN STORY FILM AND TV AS | LAST ACT | 420 000 |
2020-1217 | Development | Documentary | VINTERFILM AS | THE EXPEDITIONS OF BARBA | 200 000 |
2020-1215 | Production | Short fiction | WALTERS FILM AS | THE BOAT RIDE 2 | 225 000 |
2020-1213 | Production | Documentary | SCREEN STORY FILM AND TV AS | THE MYSTERY OF RAABY | 200 000 |
2020-1212 | Production | Documentary series | FILM DEPARTMENTS AS | FRONTRUNNERS 2020 | 200 000 |
2020-1211 | Production | Short fiction | TALLFILM AS | ATTILA | 400 000 |
2020-1206 | Script development | Long fiction | JACKMASTER AS | GO TO HELL IN STYLE | 150 000 |
2020-1174 | Production | Short fiction | VESTSYN AS | ALONE AGAINST THE FALL | 80 000 |
2020-1163 | Development | Short fiction | EIRIK HEGGEN | KUSANAGI | 50 000 |
2020-1159 | Production | Documentary | FAKKELFILM AS | WHAT I LOVE | 100 000 |
2020-1156 | Development | Documentary | SMAU MEDIA AS | COASTAL WOMEN AT WAR | 100 000 |
2020-1157 | Script development | Long fiction | INCITUS AS | UNKNOWN SON | 100 000 |
2020-1145 | Development | Short fiction | MUSTAFA BATTAL | X-PAPPA | 20 000 |
2020-1140 | Development | SPILL | BITBYTE AS | REBOT | 90 000 |
2020-1136 | Development | Documentary | FILM HEAVEN 1 ACE | JENTA IN THE COMB | 100 000 |
2020-1135 | Development | Dokuemntar | SCREEN STORY FILM AND TV AS | THE MULLA AND ME | 100 000 |
2020-1179 | Production | Documentary | SCREEN STORY FILM AND TV AS | THE MULLA AND ME | 500 000 |
2020-1177 | Production | Documentary | PIRAYA FILM AS | TILL KINGDOM COME | 225 000 |
2020-1176 | Production | Documentary | FAKKELFILM AS | WHAT I LOVE | 200 000 |
2020-1175 | Development | Documentary | VOSS MEDIA AS | SAMEASPIRANTS | 80 000 |
2020-1181 | Production | Short fiction | CHEZVILLE AS | GLOBUS | 100 000 |
2020-1169 | Production | Short fiction | ALDELES AS | CAN ANYONE TELL ME THAT EVERYTHING WILL BE OKAY | 400 000 |
2020-1164 | Production | Documentary | TEMPO FILM AS | BEES FIGHT | 166 000 |
2020-1128 | Development | Documentary | PIRAYA FILM AS | PIRAYA 2018-1 | 100 000 |
2020-1117 | Development | Documentary | PIRAYA FILM AS | PIRAYA 2020-6 | 200 000 |
2020-1122 | Development | Documentary | PIRAYA FILM AS | PIRAYA 2019-3 | 100 000 |
2020-1113 | Development | Documentary | SCREEN STORY FILM AND TV AS | WILLIAM HEIMDAL | 75 000 |
2020-1112 | Production | Documentary | INCITUS AS | THE FLIGHT OF HORMONES | 100 000 |
2020-1043 | Development | Short fiction | ALDELES AS | CAN ANYONE TELL ME THAT EVERYTHING WILL BE OKAY | 30 000 |
2020-1072 | Development | Short fiction | MADS ERIKSEN AUTHOR | MINE TO GUTTER | 25 000 |
2020-1055 | Development | Documentary | TEMPO FILM AS | BEES FIGHT | 60 000 |
2020-1033 | Production | Short fiction | TALLFILM AS | NOWHERE | 80 000 |
2020-1031 | Script development | Long fiction | INCITUS AS | NIGHTINGALE | 100 000 |
2020-1027 | Script development | Long fiction | FILM HEAVEN 1 ACE | NOKASH | 100 000 |
2020-1026 | Development | Documentary | VOSS MEDIA AS | SAMEASPIRANTS | 90 000 |
2020-1025 | Development | Short fiction | THE WALTER PRODUCTION | LOOSE TOOTH | 30 000 |
2020-1023 | Development | Documentary | FAKKELFILM AS | STONE TEA BREAD | 90 000 |
2020-1021 | Development | Documentary | FAKKELFILM AS | WHAT I LOVE | 50 000 |
2020-1123 | Script development | Long fiction | CHEZVILLE AS | SAKTE AGAINST THE WEST | 150 000 |
2020-1119 | Production | Documentary | SCREEN STORY FILM AND TV AS | ART AND NATURE | 150 000 |
2020-1116 | Development | Documentary | PIRAYA FILM AS | PIRAYA 2020-2 | 250 000 |
2020-1115 | Development | Documentary | VINTERFILM AS | THE BATTLES OF HAFRSFJORD | 150 000 |
2020-1110 | Development | Documentary | FILM AND PHOTO DESIGN AS | STORM ON CITY | 150 000 |
2020-1104 | Production | Short Fiction | GOFILM AS | BEAT TRACK | 470 000 |
2020-1059 | Production | Short Fiction | CHEZVILLE AS | GLOBUS | 500 000 |
2020-990 | Production | Documentary | PIRANHA FILM I AS | PIRAYA 2016-2 | 500 000 |
